<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Media Type</title>
	<atom:link href="http://mediatype.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediatype.ca</link>
	<description>Thoughts on QNX and the state of Multi-Media</description>
	<lastBuildDate>Sun, 28 Nov 2010 14:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on QNX Car Milestone 3 Walkthrough by dan</title>
		<link>http://mediatype.ca/2009/08/12/qnx-car-milestone-3-walkthrough/comment-page-1/#comment-1345</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sun, 28 Nov 2010 14:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=28#comment-1345</guid>
		<description>This demo was running on vmware fusion.</description>
		<content:encoded><![CDATA[<p>This demo was running on vmware fusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QNX Car Milestone 3 Walkthrough by Rob</title>
		<link>http://mediatype.ca/2009/08/12/qnx-car-milestone-3-walkthrough/comment-page-1/#comment-1330</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 25 Nov 2010 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=28#comment-1330</guid>
		<description>Interesting, I couldn&#039;t help but notice the cursor looks like the one on the PlayBook simulator.  Is this app or demo running on the PlayBook simulator?</description>
		<content:encoded><![CDATA[<p>Interesting, I couldn&#8217;t help but notice the cursor looks like the one on the PlayBook simulator.  Is this app or demo running on the PlayBook simulator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlackBerry Playbook by Rob</title>
		<link>http://mediatype.ca/2010/11/17/blackberry-playbook/comment-page-1/#comment-1329</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 25 Nov 2010 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=51#comment-1329</guid>
		<description>It&#039;s great to know things are starting to pay off with the development for the PlayBook. We are all eagerly waiting for the release of the device.  I&#039;m positive the end product is going to wow all the fans and invite more to join the circle.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to know things are starting to pay off with the development for the PlayBook. We are all eagerly waiting for the release of the device.  I&#8217;m positive the end product is going to wow all the fans and invite more to join the circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio CD metadata and running MusicBrainz with SQLite by Stephan Wehner</title>
		<link>http://mediatype.ca/2007/11/11/audio-cd-metadata-and-running-musicbrainz-with-sqlite/comment-page-1/#comment-1279</link>
		<dc:creator>Stephan Wehner</dc:creator>
		<pubDate>Mon, 08 Nov 2010 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/2007/11/11/audio-cd-metadata-and-running-musicbrainz-with-sqlite/#comment-1279</guid>
		<description>When running make_sqlite_minimal.sh (part of the MusicBrainzSqlite3.zip package), it says &quot;Importing data, this can take a long time.&quot;  For me it was 26 hours.

Thanks for putting the scripts together!

Stephan</description>
		<content:encoded><![CDATA[<p>When running make_sqlite_minimal.sh (part of the MusicBrainzSqlite3.zip package), it says &#8220;Importing data, this can take a long time.&#8221;  For me it was 26 hours.</p>
<p>Thanks for putting the scripts together!</p>
<p>Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shell Script to lookup QNX docs by dan</title>
		<link>http://mediatype.ca/2010/07/27/shell-script-to-lookup-qnx-docs/comment-page-1/#comment-1040</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 04 Aug 2010 20:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=46#comment-1040</guid>
		<description>Thanks Steve.  I&#039;ll update for 6.5.0 soon.</description>
		<content:encoded><![CDATA[<p>Thanks Steve.  I&#8217;ll update for 6.5.0 soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shell Script to lookup QNX docs by Steve Reid</title>
		<link>http://mediatype.ca/2010/07/27/shell-script-to-lookup-qnx-docs/comment-page-1/#comment-1015</link>
		<dc:creator>Steve Reid</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=46#comment-1015</guid>
		<description>Interesting script, Dan -- a &quot;use&quot; command for functions.

As you can imagine, I know the Neutrino Library Reference well, so I thought I&#039;d add a caveat: there are a few files that document several variations on the same function. For example, lgamma(), lgamma_r(), lgammaf(), and lgammaf_r() are all in l/lgamma.html, and ThreadCtl() and ThreadCtl_r() are both in t/threadctl.html. If the script doesn&#039;t find the function you asked for, try using the base name. It should be possible to extend the script to try some alternatives -- an exercise for the reader, perhaps.

As a bonus, this script will work for any data structures and variables that have their own page in the Neutrino Library Reference.

The 6.5.0 docs are in an Infocenter that uses Eclipse plugins, so you&#039;ll need a slightly different URL.</description>
		<content:encoded><![CDATA[<p>Interesting script, Dan &#8212; a &#8220;use&#8221; command for functions.</p>
<p>As you can imagine, I know the Neutrino Library Reference well, so I thought I&#8217;d add a caveat: there are a few files that document several variations on the same function. For example, lgamma(), lgamma_r(), lgammaf(), and lgammaf_r() are all in l/lgamma.html, and ThreadCtl() and ThreadCtl_r() are both in t/threadctl.html. If the script doesn&#8217;t find the function you asked for, try using the base name. It should be possible to extend the script to try some alternatives &#8212; an exercise for the reader, perhaps.</p>
<p>As a bonus, this script will work for any data structures and variables that have their own page in the Neutrino Library Reference.</p>
<p>The 6.5.0 docs are in an Infocenter that uses Eclipse plugins, so you&#8217;ll need a slightly different URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIM + QNX = Great News! by Michael S</title>
		<link>http://mediatype.ca/2010/04/09/rim-qnx-great-news/comment-page-1/#comment-883</link>
		<dc:creator>Michael S</dc:creator>
		<pubDate>Sun, 18 Apr 2010 03:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=44#comment-883</guid>
		<description>&lt;p&gt;I just hope that QNX software will allow blackberry to use it&#039;s Unix like OS for its software for blackberry&#039;s. It would be a shame if it was just the case if blackberry was incorporating all these apps to integrate into cars with a operating system that isn&#039;t up to pair with the droid OS or should I say &quot;Linux&quot;, I would like to explain that if the OS was updated and the integration was part of the OS, the collatoral damage would be much greater to Google and Apple than just to have seperate apps on the blackberry to help tie it to cars, If Blackberry is going to do this, they need to do this right, they need to integrate all these features into the OS, and allow the consumer to decide on to turn them Off. We need to get this message out there, or RIM will lose a lot of business!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just hope that QNX software will allow blackberry to use it&#8217;s Unix like OS for its software for blackberry&#8217;s. It would be a shame if it was just the case if blackberry was incorporating all these apps to integrate into cars with a operating system that isn&#8217;t up to pair with the droid OS or should I say &#8220;Linux&#8221;, I would like to explain that if the OS was updated and the integration was part of the OS, the collatoral damage would be much greater to Google and Apple than just to have seperate apps on the blackberry to help tie it to cars, If Blackberry is going to do this, they need to do this right, they need to integrate all these features into the OS, and allow the consumer to decide on to turn them Off. We need to get this message out there, or RIM will lose a lot of business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QNX Dependency Mapping by WINONCD</title>
		<link>http://mediatype.ca/2009/11/19/qnx-dependency-mapping/comment-page-1/#comment-671</link>
		<dc:creator>WINONCD</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=39#comment-671</guid>
		<description>&lt;p&gt;Сенкью, полезная инфа! ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Сенкью, полезная инфа! <img src='http://mediatype.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Connected Car &#8211; ngConnect by Andy Gryc</title>
		<link>http://mediatype.ca/2009/11/05/the-connected-car-ngconnect/comment-page-1/#comment-444</link>
		<dc:creator>Andy Gryc</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=36#comment-444</guid>
		<description>&lt;p&gt;There are several points, actually.  Many communities are outlawing actively using phones in the vehicle.  A system integrated into the vehicle can not only provide a safer experience through disabling features while driving, but also provide better natural language recognition and text-to-speech to allow texting while still keeping eyes on the road and hands on the wheel.  And by locating those features on back-end servers in the cloud, they can be a lot more powerful than those traditionally used in cars or phones.  An in-car system can be integrated into adaptive cruise control, cameras, or other range sensing equipment to make sure the driver is aware of their surroundings.  An integrated system can provide crash information for emergency response, road condition info to municipalities, and vehicle diagnostics to the automaker.  Because so much of modern cars are software (lots of firmware in many different modules in the car), a connection lets the automaker send updates to modify or fix the vehicle software as problems are identified.  The car can host far more powerful equipment too.  Screens can be much larger than what you&#039;d carry in your pocket.  Car antennas are far more powerful, both in watts, but also by multiple placement, to guarantee reliable connections.  Having a system that&#039;s part of the car makes it so that it&#039;s always present and charged for emergencies, traffic conditions, or even just plain old voice calls, unlike a mobile which you may forget or may be dead.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>There are several points, actually.  Many communities are outlawing actively using phones in the vehicle.  A system integrated into the vehicle can not only provide a safer experience through disabling features while driving, but also provide better natural language recognition and text-to-speech to allow texting while still keeping eyes on the road and hands on the wheel.  And by locating those features on back-end servers in the cloud, they can be a lot more powerful than those traditionally used in cars or phones.  An in-car system can be integrated into adaptive cruise control, cameras, or other range sensing equipment to make sure the driver is aware of their surroundings.  An integrated system can provide crash information for emergency response, road condition info to municipalities, and vehicle diagnostics to the automaker.  Because so much of modern cars are software (lots of firmware in many different modules in the car), a connection lets the automaker send updates to modify or fix the vehicle software as problems are identified.  The car can host far more powerful equipment too.  Screens can be much larger than what you&#8217;d carry in your pocket.  Car antennas are far more powerful, both in watts, but also by multiple placement, to guarantee reliable connections.  Having a system that&#8217;s part of the car makes it so that it&#8217;s always present and charged for emergencies, traffic conditions, or even just plain old voice calls, unlike a mobile which you may forget or may be dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Connected Car &#8211; ngConnect by Mario</title>
		<link>http://mediatype.ca/2009/11/05/the-connected-car-ngconnect/comment-page-1/#comment-443</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://mediatype.ca/?p=36#comment-443</guid>
		<description>&lt;p&gt;Funny I don&#039;t really see the point. Everybody will have a phone that provides most of these services.  That being said I&#039;ve never been known to be a visionary ;-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Funny I don&#8217;t really see the point. Everybody will have a phone that provides most of these services.  That being said I&#8217;ve never been known to be a visionary <img src='http://mediatype.ca/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

